HON Solutions Seating 4000 Series Leg Base Guest Chair, Fabric Upholstery, 23.5″ x 24.5″ x 32″, Black Seat/Back, Black Base – Solutions Seating from HON is a long-standing favorite with businesses everywhere. This leg-based guest chair features a floating backrest to give your spine maximum support. The floating back is also easy to keep clean with no crevices to catch crumbs. Seat and back are upholstered in black Centurion polyester fabric that features Nano-Tex soil-repellant and stain-repellant technology. Inner seat shell is molded from a wood composite with high recycled content. Arms offer additional comfort. Heavy-duty, black steel tube stands up to years of activity. Guest chair is ideal for supervisory, administrative, technical and lobby/guest functions. It comes fully assembled and ready to use.
HON Solutions Seating 4000 Series Leg Base Guest Chair, Fabric Upholstery, 23.5″ X 24.5″ X 32″, Black Seat/Back, Black Base
$95.99
- Safe and Secure Shopping
- Safe Transactions, Happy Customers
- Safe Transactions, Always
- Shop with ease, buy with confidence.

| Application/Usage | Lobby |
|---|---|
| Post-consumer-waste% | 26% |
| Product Series | 4000 |
| Product Name | Solutions Seating Guest Chair, Arms |
| Product Model | H4003 |
| Product Line | Solutions Seating |
| Product Color | Black |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 26% |
| Recycled | Yes |
| Packaging | 1 |
| Overall Width Maximum | 23.5" |
| Overall Width | 23.5 |
| Overall Height Minimum | 32 |
| Overall Height Maximum | 32 |
| Overall Height | 32 |
| Product Type | Chair |
| Recycled Content | 28% |
| Overall Depth | 24.5 |
| Seat Width Maximum | 20" |
| Weight Capacity | Supports Up to 250 lb |
| Weight (Approximate) | 29 |
| Type | Guest Chair |
| Total Recycled Content Percent | 30% |
| Tilt/Swivel | No |
| Special Features | Blended Fabric Upholstery |
| Seat Width | 20" |
| Refurbished | N |
| Seat Height Minimum | 19 |
| Seat Height Maximum | 19 |
| Seat Depth Minimum | 18 |
| Seat Depth Maximum | 18 |
| Seat Depth | 18" |
| Seat Color | Black |
| Overall Depth Maximum | 24.5" |
| Number of Legs | 4 |
| Arm Adjustability | Fixed |
| Back Height Minimum | 15 |
| Base/Frame Material(s) | Steel |
| Base/Frame Color | Black |
| Back Width Maximum | 21" |
| Back Width | 21 |
| Back Type | Guest |
| Back Material(s) | Fabric |
| Back Height Maximum | 15 |
| Brand Name | HON |
| Assembly Required | No |
| Arms Included | Yes |
| Armrest Material | High-Impact Polystyrene |
| Armrest Color | Black |
| Arm Options | Fixed Loop Arms |
| Arm Height From Seat | 6" |
| Base Material | Steel |
| Caster Type | Glide |
| Maximum Load Capacity | 250 lb |
| Global Product Type | Guest & Reception Chairs |
| Material | Steel |
| Manufacturer Part Number | 4003CU10T |
| Manufacturer | HNI CORPORATION |
| Limited Warranty | Lifetime |
| Height Adjustment | No |
| Height | 32" |
| Gang Type | No |
| Certifications & Standards | ANSI/BIFMA |
| Frame Material | Steel |
| Frame Color | Black |
| Finishing | Painted |
| Features | Backrest Comfortable Durable Glide Heavy Duty |
| Distance Between Arms | 19" |
| Depth | 24.5" |
| Country of Origin | United States |
| Width | 23.5" |
Be the first to review “HON Solutions Seating 4000 Series Leg Base Guest Chair, Fabric Upholstery, 23.5″ X 24.5″ X 32″, Black Seat/Back, Black Base” Cancel reply
Related products
Chairs, Chair Mats & Accessories
HERCULES Imagination Series Melrose White LeatherSoft Sofa & Chair Set
Chairs, Chair Mats & Accessories
Chairs, Chair Mats & Accessories
Chairs, Chair Mats & Accessories
Chairs, Chair Mats & Accessories
Chairs, Chair Mats & Accessories














Reviews
There are no reviews yet.